Abrasion-Resistant White Cast Iron 16
-Bimetal composite castings
- 3.Bimetal composite castings such as roll and so on
First of all most of the casting process use bimetal composite casting process. Because the casting process can get good abrasion resistance of high chromium white cast iron. That of course can effectively use of such materials. Furthermore can overcome the insuperable functional properties of the material itself. Such as for roll, hammer head and board hammer casting. Consequently which makes the castings composed of two kinds of metal materials as a whole. The working surface is mainly high chromium cast iron. And the non working surface is high toughness and low cost ast metal materials. Therefore it makes the bimetal composite castings safe, reliable and durable.
In conclusion the bimetal composite castings have the advantage of low economical cost. Finally it also can meet the technical requirement and satisfactory performance. Table 5 shows the typical components of the composite casting roller and various composite bimetal castings with chromium abrasion resistant white cast iron.
Table 5 The main chemical composition of bimetal composite castings with chromium white cast iron
Material grade | C | Si | Mn | P | S | Ni | Cr | Mo | Remark |
1 | 2.9-3.5 | 0.3-0.6 | 0.2-0.5 | 0.05-0.1 | 0.05-0.06 | 2.0-4.0 | 0.6-1.0 | 0.2-0.3 | Another material uses a high and tough cast metal. The composite roll uses mostly are the ductile iron. And meantime most of the other antiwear castings use carbon steel (medium and low carbon steel). |
2 | 2.5-2.8 | 0.8-1.5 | 0.4-0.6 | 0.1-0.2 | 0.04-0.08 | – | 0.4-1.0 | ||
3 | 2.5-3.5 | 0.7-1.1 | 0.4-0.6 | 0.1-0.2 | 0.04-0.08 | 1.0-4.5 | 1.0-1.8 | 0.2-0.6 | |
4 | 2.3-2.9 | 0.4-0.9 | 0.8-1.2 | 0.07 | 0.07 | 0.5-1.5 | 13-20 | 0.7-2.0 | |
5 | 2.5-3.2 | 2.0-3.0 | 0.5-1.0 | 0.04 | 0.04 | 4.5-7.0 | 7-9 | 0.5-1.0 |
A