
copper-based alloy sleeve
We supply nonferrous metal casting products such as copper-based alloy sleeve, zinc-based alloy sleeve and other products.
Copper alloy grades reference for China and other countries | |||||||
Category | China | USA | UK | Germany | Japan | ||
GB | ASTM | CDA | BS | DIN | JIS | ||
fine copper | T2 | C11000 | 110 | C102 | ECu-58 | 2.009 | C1100 |
oxygen free copper | TU1 | C10200 | 102 | C103 | OF-Cu | 2.004 | C1020 |
Phosphorus Deoxidized Copper | TP1 | C12000 | — | C106 | SW-Cu | 2.0076 | C1201 |
C12100 | SF-Cu | 2.009 | C1220 | ||||
TP2 | C12200 | 122 | — | — | — | — | |
Copper contained Ag | TAg0.08 | 130 | C101 | CuAg0.1 | — | C1271 | |
C13000 | pp | ||||||
TAg0.1 | C12900 | — | — | — | — | — | |
Brass | H96 | CZ125 | CuZn5 | C2100 | |||
H90 | C21000 | 210 | CZ101 | CuZn10 | 2.022 | C2200 | |
H85 | C22000 | 220 | CZ102 | CuZn15 | 2.023 | C2300 | |
C23000 | 230 | 2.024 | |||||
H80 | C23030 | CZ103 | CuZn20 | C2400 | |||
H70 | C24000 | 240 | CZ106 | CuZn30 | 2.025 | C2600 | |
C26000 | 260 | CZ126 | — | 2.0265 | — | ||
H68A | C26100 | — | — | — | — | ||
H68 | — | — | — | CuZn33 | — | C2680 | |
H65 | C26200 | — | CZ107 | CuZn36 | 2.028 | C2700 | |
C26800 | 268 | 2.0335 | |||||
H63 | C27000 | 270 | CZ108 | CuZn37 | C2720 | ||
C27400 | 272 | 2.0321 | |||||
H62 | C27200 | — | CuZn40 | C2800 | |||
H60 | C28000 | 280 | CZ109 | CuZn40 | 2.036 | C2801 | |
C28000 | 280 | ||||||
Lead brass | C34500 | 345 | CZ119 | CuZn36Pb1.5 | 2.0331 | C3560 | |
C34700 | 347 | CZ124 | CuZn36Pb3 | ||||
HPb63-3 | C34900 | — | — | CuZn37Pb0.5 | 2.0332 | — | |
C36000 | — | CZ120 | — | C3713 | |||
HPb63-0.1 | — | C3604 | |||||
HPb60-2 | C35300 | — | — | — | 2.038 | C3771 | |
C37800 | — | CZ122 | CuZn39Pb2 | 2.0401 | C3710 | ||
HPb59-2 | C38000 | — | CZ121 | CuZn39Pb3 | C3603 | ||
HPb59-1 | |||||||
HPb58-2.5 | |||||||
Tin brass | HSn70-1 | ||||||
HSn62-1 | C44300 | 443 | CZ111 | CuZn28Sn1 | 2.0471 | ||
C46200 | 462 | CZ112 | — | — | C4430 | ||
C46420 | C4622 | ||||||
C4621 |